CBN cutting tool – it`s changeable cutting inserts made of superhard Cubic Boron Nitride material (CBN) and applied for high speed turning (grooving) of hard-to-machine materials, such as the tungsten carbide or chromic cast iron.   

We produce the solid CBN inserts.

The main competitive advantage of our tool is high concentration of CBN in material of tool (up to 97%)

Due to this reason, we got a high strength (machining with impact, turning of high-Mn steels) with high abrasion resistance (turning of tungsten carbide) of tool at the same time.

The main application of our CBN inserts is a turning of tungsten carbide metallurgical rolls. Such rolls usually applied on the production of rebar and wire.

In practice very often the Customers perform this operation at their roll-turning shops on special foreign machines ATOMAT or HERKULES using our CBN cutting tool.

You can find more information about the most popular shapes and dimensions of our CBN inserts in the following table:

RNGN CBN inserts

Size ISO designation d, мм t, мм Chamfer Grade of material
04 RNGN 040300 T01020 3,97 ±0,025 3,18 ±0,13 – / F / T01020 W97 / W77
05 RNGN 050300 T01020 5,00 ±0,025 3,18 ±0,13 – /  T01020 W97 / W77
06 RNGN 060300 T01020 6,35 ±0,025 3,18 ±0,13 – / F / T01020 W97 / W77
RNGN 06T300 T01020 6,35 ±0,025 3,97 ±0,13 – / F / T01020 W97 / W77
07 RNGN 070300 T01020 7,00 ±0,025 3,18 ±0,13 – / T01020 / W97 / W77
RNGN 07T300 T01020 7,00 ±0,025 3,97 ±0,13 – / T01020 / W97 / W77
08 RNGN 080300 T01020 8,00 ±0,025 3,18 ±0,13 – / T01020 / W97 / W77
09 RNGN 090300 T01020 9,525 ±0,025 3,18 ±0,13 – / F / S / T01020 W97 / W77
RNGN 09T300 T01020 9,525 ±0,025 3,97 ±0,13 – / F / S / T01020 W97 / W77
12 RNGN 120300 T01020 12,70 ±0,025 3,18 ±0,13 – / F / S / T01020 W97 / W77
RNGN 12T300 T01020 12,70 ±0,025 3,97 ±0,13 – / F / S / T01020 W97 / W77
RNGN 120400 T01020 12,70 ±0,025 4,76 ±0,13 – / F / S / T01020 W97 / W77
19 RNGN 190700 S02015 19,05 ±0,025 7,94 ±0,13 – / F / S / T01020 / K20015  W87
25 RNGN 250900 S02015 25,0 ±0,025 9,52 ±0,13 – / F / S / T01020 / K20015  W87

 

RBGN CBN inserts

Size ISO designation d, мм t, мм Chamfer Grade of material
04 RBGN 040300 T01020 3,97 ±0,025 3,18 ±0,13 – / T01020 W97 / W77
05 RBGN 050300 T01020 5,56 ±0,025 3,18 ±0,13 – / T01020 W97 / W77
06 RBGN 060300 T01020 6,35 ±0,025 3,18 ±0,13 – / T01020 W97 / W77
07 RBGN 07T300 T01020 7,00 ±0,025 3,97 ±0,13 – / T01020 W97 / W77
09 RBGN 090300 T01020 9,525 ±0,025 3,18 ±0,13 – / T01020 W97 / W77
12 RBGN 120400 T01020 12,70 ±0,025 4,76 ±0,13 – / T01020 W97 / W77

 

RCGX CBN inserts

Size ISO designation d, мм t, мм Chanfer Grade of material α, degrees
06 RCGX 060300 T01020 6,35 ±0,025 3,18 ±0,13 – / F / T01020 W97 / W77 120 / 140
RCGX 06T300 T01020 6,35 ±0,025 3,97 ±0,13 – / F / T01020 W97 / W77 120 / 140
09 RCGX 090300 T01020 9,525 ±0,025 3,18 ±0,13 – / F / T01020 W97 / W77 120 / 140
RCGX 09T300 T01020 9,525 ±0,025 3,97 ±0,13 – / F / T01020 W97 / W77 120 / 140
12 RCGX 120300 T01020 12,70 ±0,025 3,18 ±0,13 – / S / T01020 / K20015 W97 / W77 120 / 140
RCGX 12T300 T01020 12,70 ±0,025 3,97 ±0,13 – / S / T01020 / K20015 W97 / W77 120 / 140
RCGX 120400 T01020 12,70 ±0,025 4,76 ±0,13 – / S / T01020 / K20015 W97 / W77 120 / 140